1 | 208-64-36-1.p2.agr3.troy2.waveform.net | (208.64.36.1) | 1.485 ms | 0.653 ms | 0.497 ms |
2 | p3-3.core2.troy2.waveform.net | (208.92.220.141) | 0.473 ms | 1.029 ms | 0.494 ms |
3 | g1-1.edge1.troy2.waveform.net | (208.92.220.170) | 1.494 ms | 1.631 ms | 0.743 ms |
4 | ge-6-16.car2.detroit1.level3.net | (4.53.74.173) | 71.950 ms | 6.525 ms | 112.678 ms |
5 | ae-11-11.car1.detroit1.level3.net | (4.69.133.245) | 87.210 ms | 66.406 ms | 242.625 ms |
6 | ae-8-8.ebr2.chicago1.level3.net | (4.69.133.242) | 69.187 ms | 62.907 ms | 61.691 ms |
7 | ae-5-5.ebr2.chicago2.level3.net | (4.69.140.194) | 59.458 ms | ||
ae-1-100.ebr1.chicago1.level3.net | (4.69.151.177) | 67.696 ms | |||
ae-5-5.ebr2.chicago2.level3.net | (4.69.140.194) | 64.793 ms | |||
8 | ae-6-6.ebr1.chicago2.level3.net | (4.69.140.190) | 58.481 ms | ||
ae-1-100.ebr1.chicago2.level3.net | (4.69.132.113) | 68.014 ms | |||
ae-6-6.ebr1.chicago2.level3.net | (4.69.140.190) | 61.506 ms | |||
9 | ae-3-3.ebr2.denver1.level3.net | (4.69.132.61) | 61.970 ms | 62.258 ms | 59.454 ms |
10 | * * * | ||||
11 | ae-2-52.edge2.seattle1.level3.net | (4.69.147.168) | 64.852 ms | 59.747 ms | 62.969 ms |
12 | cableone.edge2.seattle1.level3.net | (4.53.158.14) | 71.922 ms | 69.763 ms | |
cableone.edge2.seattle1.level3.net | (4.53.158.2) | 70.438 m |
Wednesday, January 16, 2013
traceroute - what is my ip address
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment