Type | Range | Size |
---|---|---|
-128 to 127 | Signed 8-bit integer | |
0 to 255 | Unsigned 8-bit integer | |
U+0000 to U+ffff | Unicode 16-bit character | |
-32,768 to 32,767 | Signed 16-bit integer | |
0 to 65,535 | Unsigned 16-bit integer | |
-2,147,483,648 to 2,147,483,647 | Signed 32-bit integer | |
0 to 4,294,967,295 | Unsigned 32-bit integer | |
-9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | Signed 64-bit integer | |
0 to 18,446,744,073,709,551,615 | Unsigned 64-bit integer |
Wednesday, October 7, 2015
Integral Types Table (C# Reference)
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment